RSVP Status:
Open
Registered
Sold Out
Closed
Monday, April 7, 2025
| Time | ||||
|---|---|---|---|---|
| 1:00 am | General Michelle Private MW 4 07 2025
|
|||
| 9:00 am | General MP private 4 07 2025
|
|||
| 10:00 am | General Clinic beg.-2.5 4 07 2025
|
|||
| 4:00 pm | General Red 4 07 2025
|
|||
| 5:00 pm | General Orange 4 07 2025
|
|||
| 6:30 pm | General Green Mon Wed 4 07 2025
|
Tuesday, April 8, 2025
| Time | ||||
|---|---|---|---|---|
| 1:00 am | General Michelle Private T 4 08 2025
|
|||
| 1:00 am | General HS Prep 4 08 2025
|
|||
| 1:00 am | General Tournament Training 4 08 2025
|
|||
| 1:00 am | General Michelle Private TF 4 08 2025
|
|||
| 9:00 am | General Michelle Clinic 4 08 2025
|
Wednesday, April 9, 2025
| Time | ||||
|---|---|---|---|---|
| 1:00 am | General Michelle Private MW 4 09 2025
|
|||
| 1:00 am | General Michelle Private W 4 09 2025
|
|||
| 9:00 am | General Michelle Clinic 4 09 2025
|
|||
| 10:30 am | General Michelle 3.0 Clinic 4 09 2025
|
|||
| 5:00 pm | General Orange 4 09 2025
|
|||
| 6:30 pm | General Green Mon Wed 4 09 2025
|
Thursday, April 10, 2025
| Time | ||||
|---|---|---|---|---|
| 1:00 am | General Michelle Private Th 4 10 2025
|
|||
| 1:00 am | General HS Prep 4 10 2025
|
|||
| 1:00 am | General Tournament Training 4 10 2025
|
Friday, April 11, 2025
| Time | ||||
|---|---|---|---|---|
| 1:00 am | General Michelle Private F 4 11 2025
|
|||
| 1:00 am | General Michelle Private TF 4 11 2025
|
|||
| 9:00 am | General Michelle Clinic 4 11 2025
|
|||
| 4:00 pm | General Red 4 11 2025
|
|||
| 5:00 pm | General Green Fri 4 11 2025
|